India 36 all out highlights: Australia v India – Day 3, Adelaide Test
Australia v India Highlights:
Day-Night Test – 1st Test, Day 3 – India 36 all out at Adelaide against Australia- bowled out for their lowest total in Test cricket. Their previous lowest was 41 against England at Lord’s in June 1974.
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|
New Zealand | 26 | 27.0 | 0.96 | 3 | v England | Auckland | 25 Mar 1955 |
South Africa | 30 | 18.4×5 | 1.91 | 4 | v England | Port Elizabeth | 13 Feb 1896 |
South Africa | 30 | 12.3 | 2.4 | 2 | v England | Birmingham | 14 Jun 1924 |
South Africa | 35 | 22.4×5 | 1.84 | 4 | v England | Cape Town | 1 Apr 1899 |
South Africa | 36 | 23.2 | 1.54 | 1 | v Australia | Melbourne | 12 Feb 1932 |
Australia | 36 | 23.0 | 1.56 | 2 | v England | Birmingham | 29 May 1902 |
India | 36 | 21.2 | 1.68 | 3 | v Australia | Adelaide | 17 Dec 2020 |
Ireland | 38 | 15.4 | 2.42 | 4 | v England | Lord’s | 24 Jul 2019 |
New Zealand | 42 | 39.0 | 1.07 | 1 | v Australia | Wellington | 29 Mar 1946 |
ALSO WATCH: Australia v India, 1st Test, Day 1 Highlights
ALSO WATCH: Australia v India, 1st Test, Day 2 Highlights
Venue:
Adelaide Oval, Adelaide.
Toss:
India won the toss and elect to bat
Team Scores:
– India 1st Innings: 244 all out
– Australia 1st Innings: 191 all out
– India 2nd Innings: 36 all out (Mohammed Shami retired hurt)
Top Scorer of the Day:
Mayank Agarwal 9
Top Bowler of the Day:
Josh Hazlewood 5-8
Pat Cummins 4-21
My dream team will feature Marcus Trescothick and Anil Kumble