BBL Highlights: Melbourne Stars v Sydney Thunder – Match 3
ALSO WATCH: MATCH 1 – Hobart Hurricanes v Sydney Sixers Match Highlights -|- MATCH 2 – Melbourne Stars v Sydney Thunder Highlights
BBL Highlights summary
Match: Melbourne Stars v Sydney Thunder – BBL 10
Venue: Manuka Oval, Canberra
Toss: Melbourne Stars won the toss and elect to bat
Player of the Match: Adam Zampa
Points: Melbourne Stars 4 (including Bash Boost)
Top scorers:
Melbourne Stars: Marcus Stoinis 61 (37)
Sydney Thunder: Callum Ferguson 54 (35)
Here is how the points table look like after 3 matches of BBL 10
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Melbourne Stars | 2 | 2 | 0 | 0 | 0 | 8 | +1.218 |
Hobart Hurricanes | 1 | 1 | 0 | 0 | 0 | 3 | +0.800 |
Sydney Sixers | 1 | 0 | 1 | 0 | 0 | 1 | -0.800 |
Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sydney Thunder | 1 | 0 | 1 | 0 | 0 | 0 | -1.100 |
Brisbane Heat | 1 | 0 | 1 | 0 | 0 | 0 | -1.265 |
My dream team will feature Marcus Trescothick and Anil Kumble
Comments are closed.