Highest Scores on IPL debut
Highest Scores on IPL debut: About 20 cricketers scored a 50+ score on IPL debut and only 2 of them went on to convert the half-century in to century. Brendon McCullum scored a brilliant unbeaten 158* against RCB in the inaugural IPL match in 2008. The very next match, Aussie batsman Michael Hussey smacked a 116* against Punjab Kings.
Since, Brendon McCullum’s 158* for KKR – no other batsman from Kolkata Knight Riders recorded a century!
Out of the half-centuries, Shaun Marsh’s 84* against Deccan Chargers (also in 2008 edition) tops the highest scores list.
Ayush Badoni of Lucknow Super Giants is the latest to achieve this feat when he recorded a 54 on IPL debut against Gujarat Titans in IPL 2022 edition.
The list is dominated by overseas players. 4 Australians, 3 English, 2 South Africans, 1 each from New Zealand and Sri Lanka made the list!
9 Indian cricketers made the list – 5 out of the 9 are left handed batsmen.
In the list below – 6 out of 20 cricketers are from Delhi Capitals. Three from Punjab Kings and two each from Kolkata, Chennai, Rajasthan, Bangalore and Mumbai make the list. Only a single player from Lucknow features in this list.
Highest Scores on IPL debut:
Player | Team | Score | Date | Opponent | Venue |
Brendon McCullum | Kolkata Knight Riders | 158* | 18/04/2008 | Royal Challengers Bangalore | M Chinnaswamy Stadium |
Michael Hussey | Chennai Super Kings | 116* | 19/04/2008 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium |
Shaun Marsh | Punjab Kings | 84* | 01/05/2008 | Deccan Chargers | Rajiv Gandhi International Stadium |
Graeme Smith | Rajasthan Royals | 71 | 24/04/2008 | Deccan Chargers | Rajiv Gandhi International Stadium |
James Hopes | Punjab Kings | 71 | 19/04/2008 | Chennai Super Kings | Punjab Cricket Association IS Bindra Stadium |
Swapnil Asnodkar | Rajasthan Royals | 60 | 01/05/2008 | Kolkata Knight Riders | Sawai Mansingh Stadium |
Owais Shah | Kolkata Knight Riders | 58* | 12/03/2010 | Deccan Chargers | Dr DY Patil Sports Academy |
Gautam Gambhir | Delhi Capitals | 58* | 19/04/2008 | Rajasthan Royals | Arun Jaitley Stadium |
Devdutt Padikkal | Royal Challengers Bangalore | 56 | 21/09/2020 | Sunrisers Hyderabad | Dubai International Cricket Stadium |
Ambati Rayudu | Mumbai Indians | 55 | 13/03/2010 | Rajasthan Royals | Brabourne Stadium |
Kumar Sangakkara | Punjab Kings | 54 | 19/04/2008 | Chennai Super Kings | Punjab Cricket Association IS Bindra Stadium |
Paul Collingwood | Delhi Capitals | 54 | 29/03/2010 | Kolkata Knight Riders | Arun Jaitley Stadium |
Vidyut Sivaramakrishnan | Chennai Super Kings | 54 | 02/05/2008 | Delhi Capitals | MA Chidambaram Stadium |
Sam Billings | Delhi Capitals | 54 | 30/04/2016 | Kolkata Knight Riders | Arun Jaitley Stadium |
Ayush Badoni | Lucknow Super Giants | 54 | 28/03/2022 | Gujarat Titans | Wankhede Stadium |
Shikhar Dhawan | Delhi Capitals | 52* | 19/04/2008 | Rajasthan Royals | Arun Jaitley Stadium |
Sreevats Goswami | Royal Challengers Bangalore | 52 | 19/05/2008 | Delhi Capitals | M Chinnaswamy Stadium |
David Warner | Delhi Capitals | 51 | 02/05/2009 | Chennai Super Kings | Wanderers Stadium |
Richard Levi | Mumbai Indians | 50 | 04/04/2012 | Chennai Super Kings | MA Chidambaram Stadium |
Kedar Jadhav | Delhi Capitals | 50* | 25/03/2010 | Royal Challengers Bangalore | M Chinnaswamy Stadium |
The list above is updated until IPL 2022 edition.